Solo
A structured workspace for an independent appraiser.
₱1,490
per month
Billed monthly
₱1,241.67
per month, billed annually
₱14,900 billed per year
- Client and property registry
- Inspection and valuation workflow
- Reports and audit history
Transparent Philippine-peso pricing
From independent appraisers to growing teams. Find the right workflow for your practice, with clear pricing in Philippine pesos.
Built for the way you work today, with room to grow.
A structured workspace for an independent appraiser.
₱1,490
per month
Billed monthly
₱1,241.67
per month, billed annually
₱14,900 billed per year
Most popular
Review and coordination for a growing appraisal practice.
₱3,990
per month
Billed monthly
₱3,325
per month, billed annually
₱39,900 billed per year
More control for established teams and branches.
₱7,990
per month
Billed monthly
₱6,658.33
per month, billed annually
₱79,900 billed per year
Pay per appraisal or discuss a deployment tailored to your organization.
Pay for completed work as you grow.
₱499
per released appraisal
Tailored deployment and onboarding for larger organizations.
From ₱15,000
per month
All prices shown are standard prices. Final scope, onboarding, and customer-specific requirements are confirmed before production launch.
Plan comparison
| Feature | Flex | Solo | Professional | Business | Enterprise |
|---|---|---|---|---|---|
| Capacity | |||||
| Users | 1 user | 1 user | 5 users | 15 users | Unlimited |
| Completed / released appraisals | Per released appraisal | 30 appraisals per month | 150 appraisals per month | 500 appraisals per month | Unlimited |
| Core workflow | |||||
| Client & Property Registry | |||||
| Appraisal Requests | |||||
| Inspection Scheduling | |||||
| Valuation | |||||
| Comparable Properties | |||||
| Valuation Computation | |||||
| Land / Building / Improvements | |||||
| Government Values | |||||
| Evidence | |||||
| Photo Documentation | |||||
| Reporting | |||||
| PDF Reports | |||||
| Operations | |||||
| Dashboard | |||||
| Team workflow | |||||
| Assignment Workflow | Not included | Not included | |||
| Reviewer / Approval Workflow | Not included | Not included | |||
| Governance | |||||
| Audit Trail | |||||
| Reporting | |||||
| Advanced Reports | Not included | Not included | Contact us | ||
| Governance | |||||
| Custom Roles / Permissions | Not included | Not included | Not included | ||
| Organization | |||||
| Multiple Branches | Not included | Not included | Not included | ||
| Custom Branding | Not included | Not included | Not included | Contact us | |
| API / Integrations | Not included | Not included | Not included | Contact us | Contact us |
| Service | |||||
| Priority Support | |||||
Ready for a closer look?
Request a demo and discuss your appraisal volume, team structure, and deployment needs.